| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Prevalence of Lernanthropus Kroyeri in Seabass (Dicentrarchus Labrax) and spotted seabass (Dicentrarchus Punctatus) from Suez Canal, Egypt Authors: Eissa IAM, Amina A Dessouki, Heba I Abdel-Mawla, Rehab A Qorany How to cite this article: IAM E., Dessouki A. A., Abdel-Mawla H. I., Qorany R. A. "Prevalence of Lernanthropus Kroyeri in Seabass (Dicentrarchus Labrax) and spotted seabass (Dicentrarchus Punctatus) from Suez Canal, Egypt". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 01-06 | Egypt |
| 2 | Fish diversity ofSemara Taal, A Wetland of District Siddharthnagar (U. P.), India Authors: Sadguru Prakash How to cite this article: Prakash S. "Fish diversity ofSemara Taal, A Wetland of District Siddharthnagar (U. P.), India". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 07-09 | India |
| 3 | Effects of probiotic and spirulina diet on growth performance of Shing, Heteropneustes fossilis in the laboratory condition Authors: Krishna Chandra Roy, Provati Rani Baisha, Ulfat Jahan Lithi, M Afzal Hossain How to cite this article: Roy K. C., Baisha P. R., Lithi U. J., Hossain M. A. "Effects of probiotic and spirulina diet on growth performance of Shing, Heteropneustes fossilis in the laboratory condition". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 10-15 | Bangladesh |
| 4 | Evaluation of sexual dimorphism in the African snakehead fish Parachanna obscura (Günter, 1861) by morphometric parameters in Southern Benin Authors: Mahunan Tobias Césaire Azon, Diane Nathalie Kpogue, Juste Vital Vodounnou, Edmond Sossoukpe, Emile Didier Fiogbe How to cite this article: Azon M. T. C., Kpogue D. N., Vodounnou J. V., Sossoukpe E., Fiogbe E. D. "Evaluation of sexual dimorphism in the African snakehead fish Parachanna obscura (Günter, 1861) by morphometric parameters in Southern Benin". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 16-19 | Benin |
| 5 | Production trend of Indian mackerel, Rastrelliger kanagurta (Cuvier, 1817) in municipal waters of Surigao del Norte, Philippines Authors: Bernard C Gomez, Jessie O Jimenez, Jayson D Dela Peǹa How to cite this article: Gomez B. C., Jimenez J. O., Peǹa J. D. D. "Production trend of Indian mackerel, Rastrelliger kanagurta (Cuvier, 1817) in municipal waters of Surigao del Norte, Philippines". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 20-22 | Philippines |
| 6 | The effectiveness of Dayak onion (Eleutherine palmifolia) extracts for medicinal treatment of sangkuriang catfish (Clarias gariepinus) infected with different doses of Bacteria Aeromonas hydrophilla Authors: Hasim, Noor Arida Fauzana, Fatmawati, Ahmadi How to cite this article: Hasim., Fauzana N. A., Fatmawati., Ahmadi. "The effectiveness of Dayak onion (Eleutherine palmifolia) extracts for medicinal treatment of sangkuriang catfish (Clarias gariepinus) infected with different doses of Bacteria Aeromonas hydrophilla". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 23-31 | Indonesia |
| 7 | Growth and exploitation parameters of Ethmalosa fimbriata (Bowdich, 1825) (Clupeidae) in a Tropical Coastal Lagoon: Ebrié Lagoon (Aghien-Potou Sector, Côte d’Ivoire) Authors: Théophile Aké Bédia, Coulibaly Bakari, Raphael N’doua Etilé, Paul Essetchi Kouamelan, Valentin N’douba How to cite this article: Bédia T. A., Bakari C., Etilé R. N., Kouamelan P. E., N’douba V. "Growth and exploitation parameters of Ethmalosa fimbriata (Bowdich, 1825) (Clupeidae) in a Tropical Coastal Lagoon: Ebrié Lagoon (Aghien-Potou Sector, Côte d’Ivoire)". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 32-37 | Cote D'Ivoire |
| 8 | The effect of temperature on reproductive cycles, growth and survival of two estuarine mysid species Authors: Neetha Nandanie Punchihewa How to cite this article: Punchihewa N. N. "The effect of temperature on reproductive cycles, growth and survival of two estuarine mysid species". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 38-45 | Sri Lanka |
| 9 | Philippine fisheries: Describing production patterns using principal component analysis Authors: Jayson D Dela Peǹa, Bernard C Gomez, Jessie O Jimenez, Clevin P Libay How to cite this article: Peǹa J. D. D., Gomez B. C., Jimenez J. O., Libay C. P. "Philippine fisheries: Describing production patterns using principal component analysis". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 46-48 | Philippines |
| 10 | Heavy metal pollutant traps in the estuarine area: the response of Avicenia Marina root to lead pollution in the mangrove tourism of Muara Angke, Jakarta, Indonesia Authors: Asep Sahidin, Ahmad Fadhilah, Heti Herawati, Herman Hamdani, Sunarto How to cite this article: Sahidin A., Fadhilah A., Herawati H., Hamdani H., Sunarto. "Heavy metal pollutant traps in the estuarine area: the response of Avicenia Marina root to lead pollution in the mangrove tourism of Muara Angke, Jakarta, Indonesia". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 49-54 | Indonesia |
| 11 | The effect of Eucheuma cottonii flour addition to increase the elasticity of tilapia ekado Authors: Alvindra Zaid Rachman, Iis Rostini, Herman Hamdani, Junianto How to cite this article: Rachman A. Z., Rostini I., Hamdani H., Junianto. "The effect of Eucheuma cottonii flour addition to increase the elasticity of tilapia ekado". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 55-59 | Indonesia |
| 12 | Indigenous technical knowledge: its significance in the current scenario of fish farming in West Bengal Authors: Chandan Haldar, Suchismita Nath How to cite this article: Haldar C., Nath S. "Indigenous technical knowledge: its significance in the current scenario of fish farming in West Bengal". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 60-63 | India |
| 13 | Effect of keeping 17α-methyl testosterone hormonal feeds at different ambient temperatures on mono-sex male tilapia fingerlings production Authors: Francis A Anani, Etornam N Tornyeviadzi, Patience DK Atsakpo, Clement K Agyapong, Kelvin K Donkor How to cite this article: Anani F. A., Tornyeviadzi E. N., Atsakpo P. D., Agyapong C. K., Donkor K. K. "Effect of keeping 17α-methyl testosterone hormonal feeds at different ambient temperatures on mono-sex male tilapia fingerlings production". International Journal of Fisheries and Aquatic Research, Vol 5, Issue 2, 2020, Pages 64-69 | Ghana |

