ARCHIVES
VOL. 1, ISSUE 1 (2016)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Evaluation of haematological response of grass carp (Ctenopharyngodon idella) after exposure to endosulfan Authors: Dr. Renu Bala Singla Pages:01-04 Country:India How to cite this article: Singla R. B. "Evaluation of haematological response of grass carp (Ctenopharyngodon idella) after exposure to endosulfan". International Journal of Fisheries and Aquatic Research, Vol 1, Issue 1, 2016, Pages 01-04 |
| 2 | Fishing regime, growth, mortality and exploitation rates of Scomber Japonicus (Houttuyn, 1782) from catches landed along the eastern coastline of Ghana Authors: Samuel K Amponsah, Patrick K Ofori-Danson, Francis KE Nunoo Pages:05-10 Country:Ghana How to cite this article: Amponsah S. K., Ofori-Danson P. K., Nunoo F. K. "Fishing regime, growth, mortality and exploitation rates of Scomber Japonicus (Houttuyn, 1782) from catches landed along the eastern coastline of Ghana". International Journal of Fisheries and Aquatic Research, Vol 1, Issue 1, 2016, Pages 05-10 |
| 3 | Diet of synodontis victoriae (mochokidae) from Kunya beach lake Victoria, Kenya Authors: Wanyanga Aquiline, Yongo Edwine, Mwangudza Petronilla Pages:11-15 Country:Kenya How to cite this article: Aquiline W., Edwine Y., Petronilla M. "Diet of synodontis victoriae (mochokidae) from Kunya beach lake Victoria, Kenya". International Journal of Fisheries and Aquatic Research, Vol 1, Issue 1, 2016, Pages 11-15 |
| 4 | Evaluation of formulated feed of plant and animal origin on the growth performance of Oreochromis niloticus in ponds, Ethiopia Authors: Mohammed Oumer, Haymanot Mulugeta, Getnet Temesgen Pages:16-21 Country:Ethiopia How to cite this article: Oumer M., Mulugeta H., Temesgen G. "Evaluation of formulated feed of plant and animal origin on the growth performance of Oreochromis niloticus in ponds, Ethiopia". International Journal of Fisheries and Aquatic Research, Vol 1, Issue 1, 2016, Pages 16-21 |
| 5 | Profitability and viability study of using irrigation ponds for fish culture in Ghour Al Safi at Karak governorate in Jordan Authors: Ahmad Abdallah Ahmad Al khraisat Pages:22-24 Country:Jordan How to cite this article: khraisat A. A. A. A. "Profitability and viability study of using irrigation ponds for fish culture in Ghour Al Safi at Karak governorate in Jordan". International Journal of Fisheries and Aquatic Research, Vol 1, Issue 1, 2016, Pages 22-24 |
| 6 | Crustacean species diversity in by-catch in dumps collected from Chilaw to Kalpity, Sri Lanka Authors: Suganja Thuraisingam, Suganja Thuraisingam Pages:25-27 Country:Sri Lanka How to cite this article: Thuraisingam S., Thuraisingam S. "Crustacean species diversity in by-catch in dumps collected from Chilaw to Kalpity, Sri Lanka". International Journal of Fisheries and Aquatic Research, Vol 1, Issue 1, 2016, Pages 25-27 |
| 7 | First record of rare pelagic sting ray, Pteroplatytrygon violacea (Boneparte, 1832) from Visakhapatnam coastal waters, north east coast of India Authors: Muddula Krishna N, V Govinda Rao Pages:40-42 Country:India How to cite this article: N M. K., Rao V. G. "First record of rare pelagic sting ray, Pteroplatytrygon violacea (Boneparte, 1832) from Visakhapatnam coastal waters, north east coast of India". International Journal of Fisheries and Aquatic Research, Vol 1, Issue 1, 2016, Pages 40-42 |

