ARCHIVES
VOL. 8, ISSUE 1 (2023)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Ecomorphological patterns of fish species in selected sites along Imo River, Rivers State Authors: Wala C, Onwuteaka J, Lazarus O T How to cite this article: C W., J O., T L. O. "Ecomorphological patterns of fish species in selected sites along Imo River, Rivers State". International Journal of Fisheries and Aquatic Research, Vol 8, Issue 1, 2023, Pages 1-9 | Nigeria |
| 2 | Ichthyofaunal distribution in Dinara Pond, Shivpuri Madhya Pradesh, India Authors: Mohor R K, Lodhi R K How to cite this article: K M. R., K L. R. "Ichthyofaunal distribution in Dinara Pond, Shivpuri Madhya Pradesh, India". International Journal of Fisheries and Aquatic Research, Vol 8, Issue 1, 2023, Pages 10-12 | India |
| 3 | Morphological identification of endoparasites in Catla catla Authors: Pratima Chaudhary, Kamal Jaiswal, Swati Singh How to cite this article: Chaudhary P., Jaiswal K., Singh S. "Morphological identification of endoparasites in Catla catla". International Journal of Fisheries and Aquatic Research, Vol 8, Issue 1, 2023, Pages 13-18 | India |
| 4 | India | |
| 5 | Preliminary study on abundance, Distribution and size of anchovies eggs and larvae in Langkawi Island, Kedah: Northwest coast of peninsular Malaysia Authors: Nur Hidayah Asgnari, Nadiayatul Atikah Harun How to cite this article: Asgnari N. H., Harun N. A. "Preliminary study on abundance, Distribution and size of anchovies eggs and larvae in Langkawi Island, Kedah: Northwest coast of peninsular Malaysia". International Journal of Fisheries and Aquatic Research, Vol 8, Issue 1, 2023, Pages 23-28 | Malaysia |
| 6 | To study the effect of cadmium chloride on the level of oxidative stress markers in Channa punctatus Authors: Dr. C Manjusha, Hajera Fatima, Dr. M Nageshwar, Madhumathi Kondoor How to cite this article: Manjusha C., Fatima H., Nageshwar M., Kondoor M. "To study the effect of cadmium chloride on the level of oxidative stress markers in Channa punctatus". International Journal of Fisheries and Aquatic Research, Vol 8, Issue 1, 2023, Pages 29-34 | India |
| 7 | Influence of Environmental Factors on Growth and Egg-Laying Behavior of the Freshwater Snail Indoplanorbis exustus Authors: Dr. Archana Mantale How to cite this article: Mantale A. "Influence of Environmental Factors on Growth and Egg-Laying Behavior of the Freshwater Snail Indoplanorbis exustus". International Journal of Fisheries and Aquatic Research, Vol 8, Issue 1, 2023, Pages 35-38 | India |

