| S.No. | Title and Authors Name |
|---|---|
| 1 | Seasonal variability of sea surface temperature in surabaya, Gresik and Bangkalan waters in neutral phase Authors: Supriyatno Widagdo, Bambang Semedi, dan Muhammad Firdaus Pages:1-7 Country:Indonesia How to cite this article: Widagdo S., Semedi B., Firdaus d. M. "Seasonal variability of sea surface temperature in surabaya, Gresik and Bangkalan waters in neutral phase". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 1-7 |
| 2 | Systematics of scheduled marine molluscs of India Authors: Sandhya Leeda D Souza Pages:8-12 Country:India How to cite this article: Souza S. L. D. "Systematics of scheduled marine molluscs of India". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 8-12 |
| 3 | Study on management practices adopted in shrimp hatchery, located at Dandi village, Valsad Authors: Jenish Mistry, Dr. Kapila Manoj Pages:13-15 Country:India How to cite this article: Mistry J., Manoj K. "Study on management practices adopted in shrimp hatchery, located at Dandi village, Valsad". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 13-15 |
| 4 | Effectiveness of green tea extract as a natural inhibitor of melanosis in pacific white shrimp (Litopenaeus vannamei) Authors: Meghnathi Dhruvgiri, Dr. Kapila Manoj, Patel Tirthraj, Patel Jagdishkumar Pages:16-20 Country:India How to cite this article: Dhruvgiri M., Manoj K., Tirthraj P., Jagdishkumar P. "Effectiveness of green tea extract as a natural inhibitor of melanosis in pacific white shrimp (Litopenaeus vannamei)". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 16-20 |
| 5 | Seasonal and spatial dynamics of physico-chemical water quality in Khairi Dam: Implications for Labeo catla (Hamilton, 1822) aquaculture Authors: Kashid RM, Pokale SN Pages:21-25 Country:India How to cite this article: RM K., SN P. "Seasonal and spatial dynamics of physico-chemical water quality in Khairi Dam: Implications for Labeo catla (Hamilton, 1822) aquaculture". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 21-25 |
| 6 | A comprehensive review on the role of live feeds in ornamental fish and aquarium culture Authors: Mukteshwari R Patil, Amar Kamble Pages:26-29 Country:India How to cite this article: Patil M. R., Kamble A. "A comprehensive review on the role of live feeds in ornamental fish and aquarium culture". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 26-29 |
| 7 | Effects of monoculture and polyculture difference stocking density of Nile tilapia Oreochromis niloticus and African catfish Clarias gariepinus fingerlings on water quality of fish culture in concrete ponds Authors: Hassan M Yagoub, Fathia A Khogali, Ramzy A Yousif , Mohamed T Ibrahim Pages:30-35 Country:Sudan How to cite this article: Yagoub H. M., Khogali F. A., R. A. Y., Ibrahim M. T. "Effects of monoculture and polyculture difference stocking density of Nile tilapia Oreochromis niloticus and African catfish Clarias gariepinus fingerlings on water quality of fish culture in concrete ponds". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 30-35 |
| 8 | Effect of monoculture and polyculture different stocking density on production economics of Nile tilapia (Oreochromis niloticus) and African Catfish (Clarias gariepinus) cultured in concrete ponds Authors: Hassan M Yagoub, Fathia A Khogali, Ramzy A Yousif, Mohamed T Ibrahim Pages:36-40 Country:Sudan How to cite this article: Yagoub H. M., Khogali F. A., Yousif R. A., Ibrahim M. T. "Effect of monoculture and polyculture different stocking density on production economics of Nile tilapia (Oreochromis niloticus) and African Catfish (Clarias gariepinus) cultured in concrete ponds". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 36-40 |
| 9 | Ichthyofaunal diversity, abundance and economic status from Chandrabhaga River flowing through Pandharpur, Maharashtra, India Authors: Amruta S Sutrave, Vidhya V Shagalolu, Laxmikant B Dama Pages:41-44 Country:India How to cite this article: Sutrave A. S., Shagalolu V. V., Dama L. B. "Ichthyofaunal diversity, abundance and economic status from Chandrabhaga River flowing through Pandharpur, Maharashtra, India". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 41-44 |
| 10 | Length-weight relationship and condition factor in Litopenaeus vannamei supplemented with Spirulina Spp Authors: Jagdishkumar Patel, Kapila Manoj, Meghnathi Dhruvgiri, Tirthraj Patel Pages:45-48 Country:India How to cite this article: Patel J., Manoj K., Dhruvgiri M., Patel T. "Length-weight relationship and condition factor in Litopenaeus vannamei supplemented with Spirulina Spp". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 45-48 |
| 11 | The efficacy of dietary Garlic (Allium sativum) extract in mitigating bacterial diseases and enhancing growth performance in Pacific White Shrimp (Litopenaeus vannamei) Authors: Tirthraj Patel, Kapila Manoj, Dhruvgiri Meghnathi, Jagdishkumar patel Pages:49-51 Country:India How to cite this article: Patel T., Manoj K., Meghnathi D., patel J. "The efficacy of dietary Garlic (Allium sativum) extract in mitigating bacterial diseases and enhancing growth performance in Pacific White Shrimp (Litopenaeus vannamei)". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 49-51 |
| 12 | Analysis sustainability of Patin Kualo (Pangasius Kunyit) capture fisheries in Teluk Meranti Village of Teluk Meranti District Pelalawan Regency Riau Province Authors: Citra Novita Sari, Zulkarnaini, Hazmie Arief Pages:52-58 Country:Indonesia How to cite this article: Sari C. N., Zulkarnaini., Arief H. "Analysis sustainability of Patin Kualo (Pangasius Kunyit) capture fisheries in Teluk Meranti Village of Teluk Meranti District Pelalawan Regency Riau Province". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 52-58 |
| 13 | Seasonal study of protein composition in Rastrelliger kanagurta (Cuvier) from within PFZ and outside PFZ at Harnai fish landing centre on the coast of Ratnagiri district at Maharashtra state Authors: Bhalerao R S Pages:59-61 Country:India How to cite this article: S B. R. "Seasonal study of protein composition in Rastrelliger kanagurta (Cuvier) from within PFZ and outside PFZ at Harnai fish landing centre on the coast of Ratnagiri district at Maharashtra state". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 59-61 |
| 14 | Comparative single- and co-nursing of Nile tilapia, Oreochromis niloticus and African catfish, Clarias gariepinus fingerlings in hapa-in-pond system Authors: Francis A Anani, Patrick SK Fatsi, Ebenezer K Appiah, Ellen A Diame, Maxwell Opoku Pages:62-68 Country:Ghana How to cite this article: Anani F. A., Fatsi P. S., Appiah E. K., Diame E. A., Opoku M. "Comparative single- and co-nursing of Nile tilapia, Oreochromis niloticus and African catfish, Clarias gariepinus fingerlings in hapa-in-pond system". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 62-68 |
| 15 | Length-weight relationship and condition factor of five fin fishes from Luubara Creek, Niger Delta, Nigeria Authors: Nkuene G S Pages:69-73 Country:Nigeria How to cite this article: S N. G. "Length-weight relationship and condition factor of five fin fishes from Luubara Creek, Niger Delta, Nigeria". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 69-73 |
| 16 | A preliminary study on Aquatic insect diversity in selected water bodies of Chirang district, Assam, Northeast India Authors: Priyanka Barman Pages:74-77 Country:India How to cite this article: Barman P. "A preliminary study on Aquatic insect diversity in selected water bodies of Chirang district, Assam, Northeast India". International Journal of Fisheries and Aquatic Research, Vol 10, Issue 2, 2025, Pages 74-77 |

