| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Fish Fauna of river Godavari near Gangakhed, Maharashtra Authors: V B Sakhare, A D Chalak, P R Surve How to cite this article: Sakhare V. B., Chalak A. D., Surve P. R. "Fish Fauna of river Godavari near Gangakhed, Maharashtra". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 1-3 | India |
| 2 | A study on fishing crafts and gears used in the Lower Terna Project, Makani, Dharashiv district, Maharashtra Authors: Dr. Rahul Ramesh Jadhav How to cite this article: Jadhav R. R. "A study on fishing crafts and gears used in the Lower Terna Project, Makani, Dharashiv district, Maharashtra". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 4-6 | India |
| 3 | Hematological responses of Oreochromis niloticus juveniles exposed to Leptadenia hastata, Nymphaea lotus extracts, and urea fertilizer under a static bioassay system Authors: David LT, Jibrin Haliru, Mohammed Abubakar, Salawu Ajoze How to cite this article: LT D., Haliru J., Abubakar M., Ajoze S. "Hematological responses of Oreochromis niloticus juveniles exposed to Leptadenia hastata, Nymphaea lotus extracts, and urea fertilizer under a static bioassay system". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 7-11 | Nigeria |
| 4 | Behavioral responses of Oreochromis niloticus juveniles exposed to Leptadania hastata, Nymphaea lotus extracts and urea fertilizer under static system Authors: David LT, Magawata I, Argungu LA, Bandiya HM, Abubakar MY, Akinrotimi OA How to cite this article: LT D., I M., LA A., HM B., MY A., OA A. "Behavioral responses of Oreochromis niloticus juveniles exposed to Leptadania hastata, Nymphaea lotus extracts and urea fertilizer under static system". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 12-16 | Nigeria |
| 5 | A case story/short communication: Chapala’s journey from homemaker to entrepreneur through fish farming Authors: Asish Mondal, Joy Kumar Mandal How to cite this article: Mondal A., Mandal J. K. "A case story/short communication: Chapala’s journey from homemaker to entrepreneur through fish farming". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 17-18 | India |
| 6 | Lead (Pb) absorption capacity in Pterygoplichthys pardalis (Castelnau, 1855) Authors: Akhmad R Saputra, Irawan Sugoro, Syafitri Jumianto, Dewi Elfidasari How to cite this article: Saputra A. R., Sugoro I., Jumianto S., Elfidasari D. "Lead (Pb) absorption capacity in Pterygoplichthys pardalis (Castelnau, 1855)". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 19-22 | Indonesia |
| 7 | Effects of benzalkonium chloride exposure on physiological and behavioural responses in freshwater fish Catla catla Authors: Devika Rani H K, Pavan Kumar R Y, Parimala B How to cite this article: K D. R. H., Y P. K. R., B P. "Effects of benzalkonium chloride exposure on physiological and behavioural responses in freshwater fish Catla catla". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 23-27 | India |
| 8 | Analysis of consumer preferences for processed patin fish skin chips at the Pekanbaru Souvenir Center Authors: Zulkarnaini, Hazmi Arief, Tasa Indah Rahma How to cite this article: Zulkarnaini., Arief H., Rahma T. I. "Analysis of consumer preferences for processed patin fish skin chips at the Pekanbaru Souvenir Center". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 28-32 | Indonesia |
| 9 | Performance evaluation of mullets with carp-prawn polyculture in low saline (<5ppt) earthen ponds: A sustainable and profitable approach for coastal farmers Authors: Asish Mondal, Joy Kumar Mandal How to cite this article: Mondal A., Mandal J. K. "Performance evaluation of mullets with carp-prawn polyculture in low saline (<5ppt) earthen ponds: A sustainable and profitable approach for coastal farmers". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 33-40 | India |
| 10 | Comparative review of tilapia aquaculture in Ghana, Nigeria and Sierra Leone Authors: Samuel Ifeanyi Ogbuagu, Obadara Emmanuel Ogundeji, Esther Edith Kargbo, Jimkuta Chindo, Hassan Opeyemi Ogunyejo How to cite this article: Ogbuagu S. I., Ogundeji O. E., Kargbo E. E., Chindo J., Ogunyejo H. O. "Comparative review of tilapia aquaculture in Ghana, Nigeria and Sierra Leone". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 41-49 | China |
| 11 | Socio-economic assessment of capture fishermen in Jebel Aulia and El Mawrada, Khartoum state, Sudan Authors: Ramzy A Yousif, Fouzi A Mohamed, Limya M Abdalla, Zobaida J Adam, Nimery Y Hassan How to cite this article: Yousif R. A., Mohamed F. A., Abdalla L. M., Adam Z. J., Hassan N. Y. "Socio-economic assessment of capture fishermen in Jebel Aulia and El Mawrada, Khartoum state, Sudan". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 50-54 | Sudan |
| 12 | Ichthyofaunal diversity of Walayar Lake in Palakkad District, Kerala, South India Authors: S Selvamurugan, P Mariappan How to cite this article: Selvamurugan S., Mariappan P. "Ichthyofaunal diversity of Walayar Lake in Palakkad District, Kerala, South India". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 55-60 | India |
| 13 | A comparative review of the historical development, current status, challenges, and strategic interventions in fisheries and aquaculture development in Sierra Leone and Nigeria Authors: Esther Edith Kargbo, Samuel Ifeanyi Ogbuagu, Ibrahim Bah, Nworie Cynthia Chinagorom, Emmanuel Bob Samuel Simbo How to cite this article: Kargbo E. E., Ogbuagu S. I., Bah I., Chinagorom N. C., Simbo E. B. S. "A comparative review of the historical development, current status, challenges, and strategic interventions in fisheries and aquaculture development in Sierra Leone and Nigeria". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 61-66 | Sierra Leone |
| 14 | Monsoon-driven bioaccumulation of heavy metals in water and fish tissues of the Majalgaon Dam and Sindaphana Dam, Maharashtra, India Authors: AS Jinturkar, M J Shaikh How to cite this article: Jinturkar A., Shaikh M. J. "Monsoon-driven bioaccumulation of heavy metals in water and fish tissues of the Majalgaon Dam and Sindaphana Dam, Maharashtra, India". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 67-69 | India |
| 15 | Prevalence of seasonal diseases in fishes of Ujani Dam: A pathological approach with species-specific consideration Authors: Aasma Shaikh How to cite this article: Shaikh A. "Prevalence of seasonal diseases in fishes of Ujani Dam: A pathological approach with species-specific consideration". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 70-73 | India |
| 16 | An overview on freshwater black crab Barytelphusa cunicularis: Nutritional aspects on food security Authors: Sharda N Padghane, Rahul R Kajalkar How to cite this article: Padghane S. N., Kajalkar R. R. "An overview on freshwater black crab Barytelphusa cunicularis: Nutritional aspects on food security". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 74-75 | India |
| 17 | Evaluation of the physicochemical and microbiological quality of fish pond effluents at Mega Fish Farm Damaturu Authors: Ibrahim Adamu Chilariye, Umar Muhammad Lawan, Sadiq Aisha Onozare, Helen Ehimemen Negbenebor How to cite this article: Chilariye I. A., Lawan U. M., Onozare S. A., Negbenebor H. E. "Evaluation of the physicochemical and microbiological quality of fish pond effluents at Mega Fish Farm Damaturu". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 76-79 | Nigeria |
| 18 | Water quality status of Warwand reservoir of Daund Tahsil of Maharashtra Authors: M S Shitole, V B Sakhare, A S Devkar How to cite this article: Shitole M. S., Sakhare V. B., Devkar A. S. "Water quality status of Warwand reservoir of Daund Tahsil of Maharashtra". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 80-82 | India |
| 19 | Phytoplankton analysis of Warwand reservoir of Daund tahsil of Maharashtra Authors: M S Shitole, V B Sakhare, A S Devkar How to cite this article: Shitole M. S., Sakhare V. B., Devkar A. S. "Phytoplankton analysis of Warwand reservoir of Daund tahsil of Maharashtra". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 83-86 | India |
| 20 | Seasonal fluctuation of physico-chemical parameters with correlation of zooplankton density in “Virla reservoir” West Nimar (Khargone) Authors: Dr. D S Waskel, Pratibha Pahade, Dr. B S Patel How to cite this article: Waskel D. S., Pahade P., Patel B. S. "Seasonal fluctuation of physico-chemical parameters with correlation of zooplankton density in “Virla reservoir” West Nimar (Khargone)". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 87-90 | India |
| 21 | Economic performance of Pangasius hypophthalmus at different feeding level in Chitrakoot district of UP Authors: KS Shukla, RS Negi How to cite this article: Shukla K., Negi R. "Economic performance of Pangasius hypophthalmus at different feeding level in Chitrakoot district of UP". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 91-94 | India |
| 22 | Studies on physico-chemical parameters of Somthana Dam in district Jalna, Maharashtra Authors: Yogesh V Bidwe, Ranjit R Raut, Ravi G Pradhan How to cite this article: Bidwe Y. V., Raut R. R., Pradhan R. G. "Studies on physico-chemical parameters of Somthana Dam in district Jalna, Maharashtra". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 1, 2026, Pages 95-97 | India |

