ARCHIVES
VOL. 7, ISSUE 1 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Length-weight relationship and condition factor of nile perch (Lates niloticus, Linneus 1762) at Goronyo Dam, Sokoto-Nigeria Authors: L A Argungu, U A Mikaheel, H Jibrin, S S Umar How to cite this article: Argungu L. A., Mikaheel U. A., Jibrin H., Umar S. S. "Length-weight relationship and condition factor of nile perch (Lates niloticus, Linneus 1762) at Goronyo Dam, Sokoto-Nigeria ". International Journal of Fisheries and Aquatic Research, Vol 7, Issue 1, 2022, Pages 1-4 | Nigeria |
| 2 | Microbial quality of different dried fishes collected from fish market of Parangipettai, Tamil Nadu Authors: Murugan Mukilan, Sekar Harikrishnan, Subhashree Jena, Murugan Parivallal, Shanmugam Sudarshan, Singaram Jayalakshmi How to cite this article: Mukilan M., Harikrishnan S., Jena S., Parivallal M., Sudarshan S., Jayalakshmi S. "Microbial quality of different dried fishes collected from fish market of Parangipettai, Tamil Nadu". International Journal of Fisheries and Aquatic Research, Vol 7, Issue 1, 2022, Pages 5-9 | India |
| 3 | Comparative study of a protein during breeding and non breeding season of Clarias garipinus Authors: Kurhe Archana, Shivaji Chavan, Sumayya Ansari How to cite this article: Archana K., Chavan S., Ansari S. "Comparative study of a protein during breeding and non breeding season of Clarias garipinus". International Journal of Fisheries and Aquatic Research, Vol 7, Issue 1, 2022, Pages 10-14 | India |
| 4 | Effects of moringa leaf meal (Moringa oleifera) on the growth performance of molly (Poecilia sphenops) Authors: Md Shamim Reza, SK Ahmad Al Nahid, Tasnuba Hasin, Uachash Barua How to cite this article: Reza M. S., Nahid S. A. A., Hasin T., Barua U. "Effects of moringa leaf meal (Moringa oleifera) on the growth performance of molly (Poecilia sphenops)". International Journal of Fisheries and Aquatic Research, Vol 7, Issue 1, 2022, Pages 15-20 | Bangladesh |
| 5 | Effect of feed rationing on growth performance of Clarias gariepinus reared in plastic tanks under normal culture conditions Authors: Okoro C B, Achilike N M, Elezuo K O How to cite this article: B O. C., M A. N., O E. K. "Effect of feed rationing on growth performance of Clarias gariepinus reared in plastic tanks under normal culture conditions". International Journal of Fisheries and Aquatic Research, Vol 7, Issue 1, 2022, Pages 21-24 | Nigeria |
| 6 | Effect of dietary inclusion of Leucaena leucocephala on the growth performances of Nile Tilapia Authors: Nabin Chalaune, Aman Kumar Gupta, Shailesh Gurung, Suraj Kumar Singh, Ashish Chaudhary How to cite this article: Chalaune N., Gupta A. K., Gurung S., Singh S. K., Chaudhary A. "Effect of dietary inclusion of Leucaena leucocephala on the growth performances of Nile Tilapia". International Journal of Fisheries and Aquatic Research, Vol 7, Issue 1, 2022, Pages 25-35 | Nepal |

