| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Study of gonad morphology and histology of goby, Parachaeturichthys ocellatus (Day 1873) from the creeks of Mumbai Authors: Bindu Panicker How to cite this article: Panicker B. "Study of gonad morphology and histology of goby, Parachaeturichthys ocellatus (Day 1873) from the creeks of Mumbai ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 01-09 | India |
| 2 | A morphometric study of species of Amblypharyngodon Bleeker, 1860 (Teleostei: cypriniformes: Cyprinidae) from the rivers of Western Ghats, Kerala Authors: Sandhya ES, Chandran A How to cite this article: ES S., A C. "A morphometric study of species of Amblypharyngodon Bleeker, 1860 (Teleostei: cypriniformes: Cyprinidae) from the rivers of Western Ghats, Kerala ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 10-14 | India |
| 3 | Heavy metal bioaccumulation in periwinkle (Tympanotonus fuscatus) and sediments from Jaja creek, Southeastern Nigeria Authors: Nsikak Okon Abiaobo, IdopiseAbasi Ekpe Asuquo, Ifeanyi Ntasiobi Ejiogu, Idongesit Samuel Ekpai How to cite this article: Abiaobo N. O., Asuquo I. E., Ejiogu I. N., Ekpai I. S. "Heavy metal bioaccumulation in periwinkle (Tympanotonus fuscatus) and sediments from Jaja creek, Southeastern Nigeria ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 15-23 | Nigeria |
| 4 | Data analysis of protein, moisture, ASH and FAT profile of the fishes of upper Ganga Authors: Priyanka Sharma, SB Sharma How to cite this article: Sharma P., Sharma S. "Data analysis of protein, moisture, ASH and FAT profile of the fishes of upper Ganga ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 24-26 | India |
| 5 | Analysis of the effect of differences in folded trap forms and types of bait on catch results of stone crab (Thalamita sima) in folded traps in Tambak Lorok, semarang Authors: Hong Belinda Audrey Setiawan, Herry Boesono S, Bogi Budi Jayanto How to cite this article: Setiawan H. B. A., S H. B., Jayanto B. B. "Analysis of the effect of differences in folded trap forms and types of bait on catch results of stone crab (Thalamita sima) in folded traps in Tambak Lorok, semarang ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 27-31 | Indonesia |
| 6 | Fish seed transportation losses, its causes and good aquaculture practices (GAP) for fish seed transportation in Nepal Authors: Md. Akbal Husen, Shiv Narayan Mehta, Md. Saddam Hussain How to cite this article: Husen M. A., Mehta S. N., Hussain M. S. "Fish seed transportation losses, its causes and good aquaculture practices (GAP) for fish seed transportation in Nepal ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 32-36 | Nepal |
| 7 | Diversity of fishes in Uttrakhand (Devprayag to Haridwar) Authors: Priyanka Sharma, SB Sharma How to cite this article: Sharma P., Sharma S. "Diversity of fishes in Uttrakhand (Devprayag to Haridwar)". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 37-41 | India |
| 8 | Comparative analysis of Omega-3 polyunsaturated fatty acid profile of 2 common fish of upper Ganga Authors: Priyanka Sharma, SB Sharma How to cite this article: Sharma P., Sharma S. "Comparative analysis of Omega-3 polyunsaturated fatty acid profile of 2 common fish of upper Ganga ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 42-44 | India |
| 9 | Comparative study on haematological characteristics of both sexes of catfish Clarias gariepinus (Burchell 1822) (Pisces: Clariidae) in Cross River, Cross River State. Nigeria Authors: Ayotunde, Ezekiel Olatunji How to cite this article: Ayotunde., Olatunji E. "Comparative study on haematological characteristics of both sexes of catfish Clarias gariepinus (Burchell 1822) (Pisces: Clariidae) in Cross River, Cross River State. Nigeria ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 45-49 | Nigeria |
| 10 | Financial analysis of fresh fish marketing business at Ciroyom market Bandung city Authors: Aditiya Rezkita, Iwang Gumilar, Junianto, Asep Agus Handaka How to cite this article: Rezkita A., Gumilar I., Junianto., Handaka A. A. "Financial analysis of fresh fish marketing business at Ciroyom market Bandung city ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 50-55 | Indonesia |
| 11 | India | |
| 12 | Biochemical assessment of some heavy metals on enzyme activities of Oreochromis niloticus fish species in the White Nile River at south of Khartoum City, Sudan Authors: Gaafar K Nogod, Leila M A Hamed, Hythem S A Saeed, Mohammed I Abdelhalim, Abdelmonem M Abdellah How to cite this article: Nogod G. K., Hamed L. M. A., Saeed H. S. A., Abdelhalim M. I., Abdellah A. M. "Biochemical assessment of some heavy metals on enzyme activities of Oreochromis niloticus fish species in the White Nile River at south of Khartoum City, Sudan ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 60-65 | Sudan |
| 13 | Effect of various latency period on fertilization, hatchability and survival of fry of Clarias gariepinus in a partial flow through system Authors: Okoro B C, Oyeniyi O V, Soboyejo I O, Nwameka P C How to cite this article: C O. B., V O. O., O S. I., C N. P. "Effect of various latency period on fertilization, hatchability and survival of fry of Clarias gariepinus in a partial flow through system ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 66-68 | Nigeria |
| 14 | Evaluation of the energy budget of the juvenile fish Cyprinus carpio in acid waters Authors: Abdul Azeez Ibrahim, Muthuswamy Narayanan, Sethuraman Ramachandran How to cite this article: Ibrahim A. A., Narayanan M., Ramachandran S. "Evaluation of the energy budget of the juvenile fish Cyprinus carpio in acid waters ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 69-77 | India |
| 15 | Scaly teleosts in local fish markets of Nanded city, Maharashtra Authors: Sumayya Ansari, Shivaji Chavan How to cite this article: Ansari S., Chavan S. "Scaly teleosts in local fish markets of Nanded city, Maharashtra ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 78-81 | India |
| 16 | The biology of the spotted sucker Minytrema melanops “Rafinesque, 1820” from the River Niger at Agenebode, Edo State Nigeria Authors: Agbugui M O, Adeniyi A O How to cite this article: O A. M., O A. A. "The biology of the spotted sucker Minytrema melanops “Rafinesque, 1820” from the River Niger at Agenebode, Edo State Nigeria ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 82-90 | Nigeria |
| 17 | Comparative analysis of morphometric parameters and conditions factors of grayling 3+ (Thymallus thymallus) from the Krušnica River and the Martin Brod fish farm Authors: Subha Avdić, Azra Bakrač, Radoslav Dekić, Igor Milunović How to cite this article: Avdić S., Bakrač A., Dekić R., Milunović I. "Comparative analysis of morphometric parameters and conditions factors of grayling 3+ (Thymallus thymallus) from the Krušnica River and the Martin Brod fish farm ". International Journal of Fisheries and Aquatic Research, Vol 6, Issue 2, 2021, Pages 91-95 | Bosnia and Herzegovina |

