| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Phytoplankton as bioindicators of pollution status in Cirata Reservoir, Indonesia Authors: Asep Sahidin, Isni Nurruhwati, Zahidah, Heti Herawati How to cite this article: Sahidin A., Nurruhwati I., Zahidah., Herawati H. "Phytoplankton as bioindicators of pollution status in Cirata Reservoir, Indonesia". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 01-05 | Indonesia |
| 2 | Spatial trend in the heavy Metal Concentration of Ikpa River, Akwa Ibom state, Nigeria Authors: Akpan AW, Ayotunde EO, Etteokon SE How to cite this article: AW A., EO A., SE E. "Spatial trend in the heavy Metal Concentration of Ikpa River, Akwa Ibom state, Nigeria". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 06-12 | Nigeria |
| 3 | Length catch and growth analysis of hairtail fish (Trichiurus spp.) in southern off West Java Sea (Case study: Pangandaran fishing base) Authors: Lantun Paradhita Dewanti, Sri Fitriyah Rahmahningrum, Achmad Rizal, Alexander Khan, Rita Rostika How to cite this article: Dewanti L. P., Rahmahningrum S. F., Rizal A., Khan A., Rostika R. "Length catch and growth analysis of hairtail fish (Trichiurus spp.) in southern off West Java Sea (Case study: Pangandaran fishing base)". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 13-16 | Indonesia |
| 4 | Levels of prevalence and intensity of ectoparasites that are contained on grouper fish (Ephinephelus fuscoguttatus-lanceolatus) in floating net cage Pangandaran district Authors: Rita Rostika, Farras Ghaly Ramadhan, Atikah Nurhayati, Rosidah How to cite this article: Rostika R., Ramadhan F. G., Nurhayati A., Rosidah. "Levels of prevalence and intensity of ectoparasites that are contained on grouper fish (Ephinephelus fuscoguttatus-lanceolatus) in floating net cage Pangandaran district". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 17-20 | Indonesia |
| 5 | Concept for sustainability: Model in search for a better harmony between resources utilization and nature Authors: Isni Nurruhwati, Asep Sahidin, Heti Herawati, Izza M Apriliani, Atikah Nurhayati, Achmad Rizal How to cite this article: Nurruhwati I., Sahidin A., Herawati H., Apriliani I. M., Nurhayati A., Rizal A. "Concept for sustainability: Model in search for a better harmony between resources utilization and nature". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 21-24 | Indonesia |
| 6 | Volatile flavor compounds composition of fresh and steamed tiger shrimp (Penaeus monodon) Authors: Rusky I Pratama, Isma Yuniar, Herman Hamdani, Iis Rostini How to cite this article: Pratama R. I., Yuniar I., Hamdani H., Rostini I. "Volatile flavor compounds composition of fresh and steamed tiger shrimp (Penaeus monodon)". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 25-29 | Indonesia |
| 7 | Effect of turkey berry (Solanum torvum) leaf extract on feminization of common carp (Cyprinus carpio) Authors: Triayu Rahmadiah, Muslim Muslim, Ade Dwi Sasanti How to cite this article: Rahmadiah T., Muslim M., Sasanti A. D. "Effect of turkey berry (Solanum torvum) leaf extract on feminization of common carp (Cyprinus carpio)". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 30-34 | Indonesia |
| 8 | Demand elasticity of fish processed products in mall 23 Paskal Bandung city (Case study of Genki Sushi Mall 23 Paskal Bandung city) Authors: Shanty Ayu Afrhani, Achmad Rizal, Rosidah, Asep Agus Handaka How to cite this article: Afrhani S. A., Rizal A., Rosidah., Handaka A. A. "Demand elasticity of fish processed products in mall 23 Paskal Bandung city (Case study of Genki Sushi Mall 23 Paskal Bandung city)". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 35-40 | Indonesia |
| 9 | Production of single cell protein from Saccharomyces cerevisiae as an alternative source of protein diet for fish feed Authors: Nandar Aye Winn, Kyaw Phone Zaw, Khin The Su Tun, Hnin Thet Kyaw, Kaythi Nyunt How to cite this article: Winn N. A., Zaw K. P., Tun K. T. S., Kyaw H. T., Nyunt K. "Production of single cell protein from Saccharomyces cerevisiae as an alternative source of protein diet for fish feed". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 41-46 | Myanmar |
| 10 | Length-weight relationships and condition factor of Nile tilapia, Oreochromis niloticus (Linnaeus, 1758) (Cichlidae) in Koka Reservoir, Ethiopia Authors: Berhan Asmamaw, Birhanu Beyene, Misikire Tessema, Abraham Assefa How to cite this article: Asmamaw B., Beyene B., Tessema M., Assefa A. "Length-weight relationships and condition factor of Nile tilapia, Oreochromis niloticus (Linnaeus, 1758) (Cichlidae) in Koka Reservoir, Ethiopia". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 47-51 | Ethiopia |
| 11 | Accumulation of sublethal doses of popargite (Acaricide) in muscle tissues of carp (Cyprinus carpio, Linnaeus, 1758) Authors: Arınç Tulgar How to cite this article: Tulgar A. "Accumulation of sublethal doses of popargite (Acaricide) in muscle tissues of carp (Cyprinus carpio, Linnaeus, 1758)". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 52-54 | Turkey |
| 12 | The effect of the gradual salinity increase on some growing character of the common carp (Cyprinus carpio) Authors: Hasan Al-Hilali, Mohamed Al-kshali How to cite this article: Al-Hilali H., Al-kshali M. "The effect of the gradual salinity increase on some growing character of the common carp (Cyprinus carpio)". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 55-60 | Iraq |
| 13 | Temperature shock of the growth of Ulva lactuca in pangandaran, west java Indonesia Authors: Egga Restu Pamungkas, Herman Hamdani, Evi Liviawaty, Asep Sahidin How to cite this article: Pamungkas E. R., Hamdani H., Liviawaty E., Sahidin A. "Temperature shock of the growth of Ulva lactuca in pangandaran, west java Indonesia". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 61-66 | India |
| 14 | Status of coral reefs in the biawak island marine protected area west java province Authors: Iwang Gumilar, Ibnu Faizal, dan Syawalludin Alisyahbana Harahap How to cite this article: Gumilar I., Faizal I., Harahap d. S. A. "Status of coral reefs in the biawak island marine protected area west java province ". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 67-74 | Indonesia |
| 15 | Length-weight relationship of mudskipper, Periophthalmus barbarus (Bloch and Schneider 1801), from Buguma creek, Rivers State Authors: Akinrotimi OA, Amachree D, Azunna CG How to cite this article: OA A., D A., CG A. "Length-weight relationship of mudskipper, Periophthalmus barbarus (Bloch and Schneider 1801), from Buguma creek, Rivers State". International Journal of Fisheries and Aquatic Research, Vol 4, Issue 1, 2019, Pages 75-79 | Nigeria |

