ARCHIVES
VOL. 11, ISSUE 3 (2026) — Null
| S.No. | Title and Authors Name |
|---|---|
| 1 | Microplastic pollution and fish reproduction: A critical review of molecular mechanisms, behavioral alterations, and transgenerational effects Authors: Akanksha Gautam, Dr. V K Sharma, Dr. Ankit Jain Pages:1-9 Country:India How to cite this article: Gautam A., Sharma V. K., Jain A. "Microplastic pollution and fish reproduction: A critical review of molecular mechanisms, behavioral alterations, and transgenerational effects". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 3, 2026, Pages 1-9 |
| 2 | Fish species diversity and hydrological characteristics as indicators of water quality in the Kodaiyar Hill Streams, Western Ghats, Tamil Nadu, India Authors: B S Jegan, D Selvaraj Pages:10-15 Country:India How to cite this article: Jegan B. S., Selvaraj D. "Fish species diversity and hydrological characteristics as indicators of water quality in the Kodaiyar Hill Streams, Western Ghats, Tamil Nadu, India". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 3, 2026, Pages 10-15 |
| 3 | Heavy metal bioaccumulation evaluation among the freshwater fish of Godavari River Basin and its physio-biochemical effects Authors: Dr. Ratna Vyankat Kirtane Pages:16-20 Country:India How to cite this article: Kirtane R. V. "Heavy metal bioaccumulation evaluation among the freshwater fish of Godavari River Basin and its physio-biochemical effects". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 3, 2026, Pages 16-20 |
| 4 | Comparative studies on haemoglobin percentage of profenofos and carbofuran in Channa punctatus Bloch Authors: Nakul Sah, Rohit Kumar Verma, Dharmshila Kumari Pages:21-25 Country:India How to cite this article: Sah N., Verma R. K., Kumari D. "Comparative studies on haemoglobin percentage of profenofos and carbofuran in Channa punctatus Bloch". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 3, 2026, Pages 21-25 |
| 5 | Seasonal variation in species composition and abundance of freshwater prawns (Macrobrachium spp.) across different hydrological regimes in Bangladesh Authors: Rakhi Das, Shahin Alam, Nazia Naheen Nisheeth, Sharmin Sultana, Md. Mohammad Ashraful Alam, Harunor Rashid, Anuradha Bhadra Pages:26-31 Country:Bangladesh How to cite this article: Das R., Alam S., Nisheeth N. N., Sultana S., Alam M. M. A., Rashid H., Bhadra A. "Seasonal variation in species composition and abundance of freshwater prawns (Macrobrachium spp.) across different hydrological regimes in Bangladesh". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 3, 2026, Pages 26-31 |
| 6 | Acute toxicity effect of dimethyl phthalate (DMP) on Oreochromis mossambicus juveniles Authors: Viddyanand K Kattimani*, Ambarisha Chabbi Pages:32-34 Country:India How to cite this article: Kattimani* V. K., Chabbi A. "Acute toxicity effect of dimethyl phthalate (DMP) on Oreochromis mossambicus juveniles". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 3, 2026, Pages 32-34 |
| 7 | Ichthyofaunal diversity of the Godavari River in Maharashtra: Biodiversity, ecological significance, threats and conservation perspectives Authors: Ashok Sayasrao Munde Pages:35-41 Country:India How to cite this article: Munde A. S. "Ichthyofaunal diversity of the Godavari River in Maharashtra: Biodiversity, ecological significance, threats and conservation perspectives". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 3, 2026, Pages 35-41 |
| 8 | Evaluating the impact of physico-chemical and bacteriological water quality on river ecosystem health and aquatic biodiversity Authors: Anup Kumar Verma, Dr. Abhinav Singh Pages:42-45 Country:India How to cite this article: Verma A. K., Singh A. "Evaluating the impact of physico-chemical and bacteriological water quality on river ecosystem health and aquatic biodiversity". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 3, 2026, Pages 42-45 |
| 9 | Mastacembelus armatus freshwater fish of biochemistry changes due to infected with cestode parasites Authors: Vijay Babarao Nirgude Pages:46-48 Country:India How to cite this article: Nirgude V. B. "Mastacembelus armatus freshwater fish of biochemistry changes due to infected with cestode parasites". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 3, 2026, Pages 46-48 |
| 10 | Application of omics technologies in aquaculture: Current advances and future perspectives Authors: Deepika, Bindu Sharma Pages:49-55 Country:India How to cite this article: Deepika., Sharma B. "Application of omics technologies in aquaculture: Current advances and future perspectives". International Journal of Fisheries and Aquatic Research, Vol 11, Issue 3, 2026, Pages 49-55 |

