| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Antibiotic resistance in aquaculture Authors: NR Chattopadhyay, PP Ghorai, N Bagra How to cite this article: Chattopadhyay N., Ghorai P., Bagra N. "Antibiotic resistance in aquaculture". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 01-04 | India |
| 2 | Effect of different stocking densities on growth and survival of Nandus nandus fry in earthen pond Authors: Nilufa Begum, MH Pramanik, Yahia Mahmud How to cite this article: Begum N., Pramanik M., Mahmud Y. "Effect of different stocking densities on growth and survival of Nandus nandus fry in earthen pond". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 05-07 | Bangladesh |
| 3 | Length at first capture (LC50) of Sardinella aurita and Sardinella maderensis landed from purse seines at the Tema fishing Harbour, Ghana Authors: PK Ofori-danson, Samuel Addo, Cecilia A Animah, Ali Abdulhakim, Josephine O Nyarko How to cite this article: Ofori-danson P., Addo S., Animah C. A., Abdulhakim A., Nyarko J. O. "Length at first capture (LC50) of Sardinella aurita and Sardinella maderensis landed from purse seines at the Tema fishing Harbour, Ghana". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 08-13 | Ghana |
| 4 | Preliminary observations on breeding and fry rearing of pangas (Pangasius hypophthalmus) in eastern terai region of Nepal Authors: U Sah, SK Wagle, SN Mehta, YK Mukhiya How to cite this article: Sah U., Wagle S., Mehta S., Mukhiya Y. "Preliminary observations on breeding and fry rearing of pangas (Pangasius hypophthalmus) in eastern terai region of Nepal". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 14-16 | Nepal |
| 5 | Effect of feed energy on testes biochemical characteristics of Clarias jaensis (Boulenger, 1909) endogenous catfish in Cameroon Authors: Tsoupou Kuété Suzy G, Efole Ewoukem Thomas, Komguep Nganyo ronald, Tchoumboue How to cite this article: G T. K. S., Thomas E. E., ronald K. N., Tchoumboue. "Effect of feed energy on testes biochemical characteristics of Clarias jaensis (Boulenger, 1909) endogenous catfish in Cameroon". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 17-21 | Cameroon |
| 6 | Effect of fertilization with Tithonia diversifolia (HEMSL.) on zooplanctonic productivity and Zootechnical performance of fingerlings of Oreochromis niloticus (Linneaus, 1758) Authors: Nana Towa Algrient, Efole Ewoukem Thomas, Kpoumie Nsangou Amidou, Tiogue Claudine, Tonfack Achille Peguy, Kenfack Donhachi Aimérance, Pouomogne Victor, Tchoumboue How to cite this article: Algrient N. T., Thomas E. E., Amidou K. N., Claudine T., Peguy T. A., Aimérance K. D., Victor P., Tchoumboue. "Effect of fertilization with Tithonia diversifolia (HEMSL.) on zooplanctonic productivity and Zootechnical performance of fingerlings of Oreochromis niloticus (Linneaus, 1758)". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 22-27 | Cameroon |
| 7 | Influence of pig dung dose on zooplankton productivity in microcosm Authors: Songmo Berlin, Nana Towa Algrient, Efole Ewoukem Thomas, ET Tchoumboue How to cite this article: Berlin S., Algrient N. T., Thomas E. E., Tchoumboue E. "Influence of pig dung dose on zooplankton productivity in microcosm". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 28-34 | Cameroon |
| 8 | Rice-fish farming model in water logged condition in eastern Terai region of Nepal Authors: U Sah, SN Mehta How to cite this article: Sah U., Mehta S. "Rice-fish farming model in water logged condition in eastern Terai region of Nepal". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 35-37 | Nepal |
| 9 | Secondary productivity of the Philippine National Aquasilviculture Program (PNAP): Mangrove rehabilitation area in Brgy. Bagumbayan, Malalag, Davao Del Sur, Philippines Authors: John Paul Relacion Pacyao, Helenrina O Macadog How to cite this article: Pacyao J. P. R., Macadog H. O. "Secondary productivity of the Philippine National Aquasilviculture Program (PNAP): Mangrove rehabilitation area in Brgy. Bagumbayan, Malalag, Davao Del Sur, Philippines". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 38-41 | Philippines |
| 10 | Subacute toxicity study of calcium zincate nanoparticle exposed to common carp Cyprinus carpio Authors: Bhavya Channappa, Yogendra Kambalagere, Mahadevan Kittappa M How to cite this article: Channappa B., Kambalagere Y., M M. K. "Subacute toxicity study of calcium zincate nanoparticle exposed to common carp Cyprinus carpio". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 42-49 | India |
| 11 | Endoparasitic Helminths of Bagrus bayad from lower river Benue Makurdi, Nigeria Authors: SG Solomon, S Omeji, AF Attai How to cite this article: Solomon S., Omeji S., Attai A. "Endoparasitic Helminths of Bagrus bayad from lower river Benue Makurdi, Nigeria". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 50-53 | Nigeria |
| 12 | Study on monthly variation in haematological and biochemical parameters of three Indian major carps under semi-intensive polyculture practice Authors: Manveer Singh Kandari, Neelam Nautiyal, Geeta Rauthan How to cite this article: Kandari M. S., Nautiyal N., Rauthan G. "Study on monthly variation in haematological and biochemical parameters of three Indian major carps under semi-intensive polyculture practice". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 54-60 | India |
| 13 | Observation of fish production and availability of aquatic inhabitants under pen culture in Chatol beel floodplain Authors: Chironjib Singha Samanta, Nirmal Chandra Roy, Angkur Chowdhury How to cite this article: Samanta C. S., Roy N. C., Chowdhury A. "Observation of fish production and availability of aquatic inhabitants under pen culture in Chatol beel floodplain". International Journal of Fisheries and Aquatic Research, Vol 3, Issue 3, 2018, Pages 61-68 | Bangladesh |

